2016/2017 Play-offs
- Regular season 2018/2019
- 2016/2017 Play-offs
- Regular season 2017/2018
- Cup of the President of the Republic of Kazakhstan
- The Memorial of Ivan Romazan
- 2016/2017 Play-offs
- Payulahty
- Regular season 2016/2017
- 2016/2017 Friendly Games
- Romazan
- Gouvernor`s cup 2016
- Regular season 2015/2016
- Gouvernor`s cup 2015
- 2014/2015 Play-offs
- Regular season 2014/2015
- Gouvernor`s cup
- Hope`s Cup
- Romazan
- Regular season 2013/2014
- Governor`s Cup
- 2012/2013 Play-offs
- 2012/2013 Regular Season
- Romazan`s tournament
- Governer`s Cup
- Romazan Memorial
- 2011/2012 Play-offs
- 2011/2012 Regular Season
- Governer`s Cup
- Romazan Memorial
- 2010/2011 Play-offs
- 2010/2011 Regular Season
- 2011/2012 Friendly Games
- The President of Bashkortostan`s Cup
- Romazan Memorial
- 2009/2010 Play-offs
- 2009/2010 Regular season
- 2009/2010 Friendly Games
- 2010/2011 Friendly Games
- Kamennyi Tsvetok Tournament
- 2008/2009 Play-offs
- 2008/2009 Regular Season
- Players
- Statistics
- Regular
Goaltenders
Defensemen
Forwards
Goaltenders
# | Player | GP | W | L | SOG | SA | GA | SV | %SV | GAA | A | SO | PIM | TOI | %TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sukhachyov Vladislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | |||
94 | Demchenko Vasily | 5 | 2 | 3 | 0 | 193 | 11 | 182 | 94.3 | 2.37 | 1 | 0 | 0 | 277:58 | 28.2 |
Defensemen
# | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | SO GW | S | %S | FO | %FO | TOI/G | Sft/G | S/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Borodkin Artyom | 16 | 1 | 0 | 1 | -2 | 8 | 1 | 0 | 0 | 0 | 15 | 6.7 | 1 | 0.0 | 18:31 | 25.9 | 0.9 |
6 | Nikitin Nikita | 3 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 17:57 | 23.7 | - |
16 | Shinin Alexander | 15 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | - | 16:45 | 22.2 | 0.5 |
47 | Petrov Alexei | 16 | 0 | 3 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | - | 17:34 | 25.3 | 0.6 |
55 | Bailen Nick | 16 | 3 | 7 | 10 | 8 | 38 | 0 | 0 | 0 | 0 | 39 | 7.7 | 0 | - | 22:55 | 26.5 | 2.4 |
0 | Ryasensky Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
0 | Petrikov Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
79 | Isayev Igor | 16 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0 | - | 14:39 | 20.4 | 1.1 |
80 | Alexeyev Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | - | 6:06 | 10.0 | 1.0 |
Forwards
# | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | SO GW | S | %S | FO | %FO | TOI/G | Sft/G | S/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rybakov Alexander V. | 15 | 2 | 2 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 15 | 13.3 | 194 | 39.7 | 14:45 | 20.4 | 1.0 |
11 | Gynge Richard | 16 | 8 | 8 | 16 | 7 | 6 | 2 | 0 | 2 | 0 | 43 | 18.6 | 1 | 100.0 | 16:56 | 20.4 | 2.7 |
27 | Shipin Maxim | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 50.0 | 11:53 | 16.0 | 2.0 |
8 | Gubarev Danil | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | - | 11:24 | 15.7 | 0.7 |
38 | Szczechura Paul | 14 | 1 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 3.1 | 178 | 48.3 | 16:24 | 20.3 | 2.3 |
42 | Sharov Alexander P. | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 147 | 44.9 | 16:22 | 21.1 | 1.5 |
45 | Kokuyov Semyon | 12 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 3 | 33.3 | 11:09 | 15.5 | 0.5 |
60 | Penkovsky Artyom | 16 | 1 | 0 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 19 | 5.3 | 1 | 100.0 | 10:57 | 16.0 | 1.2 |
68 | Sholokhov Marsel | 12 | 1 | 0 | 1 | 0 | 34 | 0 | 0 | 1 | 0 | 6 | 16.7 | 16 | 31.2 | 6:10 | 8.3 | 0.5 |
71 | Polygalov Igor | 6 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 9.1 | 83 | 43.4 | 16:20 | 21.3 | 1.8 |
74 | Kravtsov Vitaly | 16 | 6 | 5 | 11 | -1 | 8 | 4 | 0 | 3 | 0 | 37 | 16.2 | 1 | 100.0 | 13:21 | 17.3 | 2.3 |
95 | Tridchikov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
98 | Podkorytov Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
1/4

Ak Bars
Kazan
4
vs
счёт

Amur
Khabarovsk
1

Avtomobilist
Yekaterinburg
2
vs
счёт

Metallurg Mg
Magnitogorsk
4

Salavat Yulaev
Ufa
4
vs
счёт

Avangard
Omsk Region
3

Traktor
Chelyabinsk
4
vs
счёт

Neftekhimik
Nizhnekamsk
1
1/2

Ak Bars
Kazan
4
vs
счёт

Metallurg Mg
Magnitogorsk
1

Salavat Yulaev
Ufa
3
vs
счёт

Traktor
Chelyabinsk
4
Conference final

Ak Bars
Kazan
4
vs
счёт

Traktor
Chelyabinsk
0
Final

Ak Bars
Kazan
4
vs
счёт

CSKA
Moscow
1
Conference final

SKA
Saint Petersburg
2
vs
счёт

CSKA
Moscow
4
1/2

SKA
Saint Petersburg
4
vs
счёт

Lokomotiv
Yaroslavl
1

CSKA
Moscow
4
vs
счёт

Jokerit
Helsinki
2
1/4

SKA
Saint Petersburg
4
vs
счёт

Severstal
Cherepovets
0

Lokomotiv
Yaroslavl
4
vs
счёт

Torpedo
Nizhny Novgorod
0

CSKA
Moscow
4
vs
счёт

Spartak
Moscow
0

Jokerit
Helsinki
4
vs
счёт

HC Sochi
Sochi
1