2016/2017 Play-offs
- Regular season 2018/2019
- 2016/2017 Play-offs
- Regular season 2017/2018
- Cup of the President of the Republic of Kazakhstan
- The Memorial of Ivan Romazan
- 2016/2017 Play-offs
- Payulahty
- Regular season 2016/2017
- 2016/2017 Friendly Games
- Romazan
- Gouvernor`s cup 2016
- Regular season 2015/2016
- Gouvernor`s cup 2015
- 2014/2015 Play-offs
- Regular season 2014/2015
- Gouvernor`s cup
- Hope`s Cup
- Romazan
- Regular season 2013/2014
- Governor`s Cup
- 2012/2013 Play-offs
- 2012/2013 Regular Season
- Romazan`s tournament
- Governer`s Cup
- Romazan Memorial
- 2011/2012 Play-offs
- 2011/2012 Regular Season
- Governer`s Cup
- Romazan Memorial
- 2010/2011 Play-offs
- 2010/2011 Regular Season
- 2011/2012 Friendly Games
- The President of Bashkortostan`s Cup
- Romazan Memorial
- 2009/2010 Play-offs
- 2009/2010 Regular season
- 2009/2010 Friendly Games
- 2010/2011 Friendly Games
- Kamennyi Tsvetok Tournament
- 2008/2009 Play-offs
- 2008/2009 Regular Season
- Players
- Statistics
- Regular
Goaltenders
Defensemen
Forwards
Goaltenders
# | Player | GP | W | L | SOG | SA | GA | SV | %SV | GAA | A | SO | PIM | TOI | %TOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Francouz Pavel | 6 | 2 | 4 | 0 | 157 | 12 | 145 | 92.4 | 2.15 | 0 | 0 | 2 | 335:11 | 89.2 | |||
0 | Mustafin Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | |||
94 | Demchenko Vasily | 1 | 0 | 0 | 0 | 17 | 1 | 16 | 94.1 | 1.60 | 0 | 0 | 0 | 37:34 | 10.0 |
Defensemen
# | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | SO GW | S | %S | FO | %FO | TOI/G | Sft/G | S/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Zhuldikov Nikita | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | - | 12:24 | 17.0 | 0.5 |
5 | Borodkin Artyom | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0 | - | 22:42 | 25.3 | 1.2 |
9 | Mamayev Danil | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | - | 5:37 | 8.7 | 0.2 |
16 | Shinin Alexander | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | - | 15:24 | 20.5 | 0.7 |
44 | Koltsov Kirill | 6 | 1 | 4 | 5 | -1 | 4 | 1 | 0 | 0 | 0 | 16 | 6.2 | 0 | - | 19:32 | 22.7 | 2.7 |
47 | Petrov Alexei | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 9.1 | 0 | - | 17:14 | 23.2 | 1.8 |
0 | Petrikov Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
90 | Klimontov Konstantin | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | - | 13:28 | 18.2 | 1.0 |
Forwards
# | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | SO GW | S | %S | FO | %FO | TOI/G | Sft/G | S/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zinovyev Ilya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
18 | Petrov Yury | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 100 | 43.0 | 14:47 | 21.2 | 1.3 |
22 | Chernikov Alexander | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 0.0 | 13:38 | 20.2 | 1.2 |
28 | Yakutsenya Maxim | 5 | 2 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 8.3 | 3 | 33.3 | 18:54 | 22.8 | 4.8 |
8 | Gubarev Danil | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | - | 8:32 | 11.0 | 1.0 |
38 | Szczechura Paul | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 6.2 | 110 | 48.2 | 18:29 | 22.5 | 2.7 |
42 | Sharov Alexander P. | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 12.5 | 4 | 50.0 | 9:41 | 12.3 | 1.3 |
60 | Penkovsky Artyom | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 1 | 0.0 | 14:25 | 16.0 | 1.3 |
0 | Sholokhov Marsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - |
74 | Kravtsov Vitaly | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | - | 5:19 | 8.3 | 0.5 |
78 | Kruchinin Alexei | 6 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 15 | 6.7 | 17 | 52.9 | 19:26 | 22.2 | 2.5 |
95 | Tridchikov Alexander | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2 | 50.0 | 10:14 | 13.8 | 1.3 |
1/4

CSKA
Moscow
4
vs
счёт

Jokerit
Helsinki
0

Lokomotiv
Yaroslavl
4
vs
счёт

Dinamo Mn
Minsk
1

SKA
Saint Petersburg
4
vs
счёт

Vityaz
Moscow Region
0

Dynamo Msk
Moscow
4
vs
счёт

Torpedo
Nizhny Novgorod
1
1/2

CSKA
Moscow
2
vs
счёт

Lokomotiv
Yaroslavl
4

SKA
Saint Petersburg
4
vs
счёт

Dynamo Msk
Moscow
1
1/2

Avangard
Omsk Region
2
vs
счёт

Ak Bars
Kazan
3

Metallurg Mg
Magnitogorsk
4
vs
счёт

Barys
Astana
0
1/4

Avangard
Omsk Region
4
vs
счёт

Admiral
Vladivostok
2

Ak Bars
Kazan
4
vs
счёт

Salavat Yulaev
Ufa
1

Metallurg Mg
Magnitogorsk
4
vs
счёт

Kunlun RS
Beijing
1

Traktor
Chelyabinsk
2
vs
счёт

Barys
Astana
4